Data Table
D11N / R / T - Pitch 317.50 (12.50”), 1 3/8” Hardware | ||
---|---|---|
BERCO # | CAT Equivalent # | |
TRACK GROUPS | ||
Track Group Lubricated Hi Lo Temp, BPR2 41 section Single Grouser Shoes 28” (710mm) 1 3/8” E.S. Clipped Corners. | CR7867A/41/2 | 143-1278 |
Track Group Lubricated Hi Lo Temp, BPR2 41 section Single Grouser Shoes 28” (710mm) 1 3/8” E.S. | CR7866A/41/28 | 316-3368 |
TRACK CHAINS | ||
Lubricated Link Assembly, Hi Lo Temp, BPR2 44 section* | CR7865A/41 | 316-3370 |
TRACK CHAINS (GROUSERS) | ||
Shoe Single Grouser 28” (710mm) 1 1/3” E.S. | CR6191A/28 | 310-5823 |
Shoe Single Grouser 28” (710mm) 1 1/3” E.S. Clipped Corner | CR5665B/28 | 310-5824 |
Shoe Master Single Grouser 28” (710mm) 1 1/3” E.S. Clipped Corner | CR5666B/28 | 9W-1845 |
HARDWARE | ||
Master Bolt - Long | CR5640 | 6T-8520 |
Master Bolt - Short | CR5639 | 6T-8521 |
Bolt | CR5637 | 6-T8853 |
Nut | CR5638 | 6T-6592 |
CHAIN COMPONENTS | ||
Bushing & Seal Kit | ||
Pin & Bushing Kit | KTPB0006A41 | |
Right Hand Link | CR7682 | 6T-8049 |
Left Hand Link | CR7683 | 6T-8050 |
SPROCKETS | ||
Segment Group (4 pce) | CR5670A | 7T-1240 |
Segment pce (1 in Grp) | CR5766A | 231-9484 |
Segment pce (3 in Grp) | CR5765A | 231-9486 |
ROLLERS | ||
Track Roller SF | CR5615D | 184-6306 |
Track Roller DF | CR5614D | 184-6305 |
Carrier Roller | CR5615D | 156-0313 |
IDLERS | ||
Idler Assembly | ||
Fabricated Idler Assembly | CR5676H | 187-1484 |
*Berco Link Assemblies and Track Groups supplied with master bolts. All products shown in this document originate from Berco exclusively; Any reference to Caterpillar (the Caterpillar Word Signs) are mentioned to communicate that the aforementioned products are only suitable for Caterpillar machines with the corresponding model designation. |